| DESIGNATION | ASTM / ASME A/SA 234 / 420, ASTM A234 Gr WPB ST37.2, ST35.8, A105 / MSS-SP-75, ANSI B16.9 | 
| GRADE | WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 | 
| SIZE | 1/2”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS | 
| TYPE | SEAMLESS, WELDED, FABRICATED | 
| SCHEDULES | Sch.40 to Sch.xxs | 
| APPLICATIONS | Structural works fertilizer and chemical plants Architecture Steam exhausts Aerospace Industry Nuclear Power Plant Industry Chemical Industry Paper Industry Electric generation plants Containers | 

